-
Take Action Details »
for SUSTAINED ACTION
for IMMEDIATE ACTION
Mar. 21Help Prevent Summer Hunger
The Summer Food Service Program is a wonderful opportunity for kids to receive a nutritious breakfast and/or lunch during the summer months and to spend time with friends in the sunshine.
Share Your Story | Volunteer
Advocacy and Outreach Tools
|
Posted |
Title | Topic | |
|---|---|---|---|
| 5-6-13 | 2013 Summer and Afterschool Meals Roadshow | Child Nutrition, School Lunch, After School Meal and Snack, Summer Food Service | |
| 5-6-13 | My first Roadshow | Child Nutrition, School Lunch, After School Meal and Snack | |
| 4-1-13 | TANF overview | State Policy | |
| 3-11-13 | Watch "A Place at the Table" | 5-Year Plan, Child Nutrition, After School Meal and Snack, Summer Food Service, SNAP, State Policy | |
| 2-11-13 | Webinars | Child Nutrition, School Breakfast, School Lunch, After School Meal and Snack, Summer Food Service | |
| 9-19-12 | Legislative Agendas: policy priorities for Oregon | 5-Year Plan, State Policy | |
| 8-1-12 | SNAP and Other Benefits | SNAP, SNAP and Seniors | |
| 7-5-12 | SNAP Outreach Fact Sheets | SNAP, SNAP and Seniors | |
| 7-5-12 | SNAP Outreach Brochures | SNAP, SNAP and Seniors | |
| 7-2-12 | SNAP Videos | SNAP | |
| 6-26-12 | Start Up and Expansion Grants for the At-Risk Afterschool Meal and Snack Program | Child Nutrition, After School Meal and Snack | |
| 9-7-11 | Overview of Oregon's Budget Process | State Policy | http://www.leg.state.or.us/comm/lfo/2011-4%20Oregon%27s%20Budget%20Process.pdf |
| 8-6-11 | 2012 Food Security Summit | Child Nutrition, SNAP, SNAP and Seniors | |
| 5-16-11 | Summer Meals: New Outreach Materials | Child Nutrition, Summer Food Service | |
| 4-22-11 | 2013 Summer Food Support Grants | Child Nutrition, Summer Food Service | |
| 12-27-10 | Sustainability Assessment Tool PDF, 132KB | Child Nutrition, Summer Food Service | /files/reports/sustainability_assessment_tool.pdf |
| 7-14-10 | Free or Reduced Price Lunches (F/R) | Child Nutrition, School Breakfast, School Lunch | |
| 6-3-10 | Summer Food Activity Guide 2010 PDF, 1.9 MB | Summer Food Service | files/guides/sfsp-activity-guide-2010.pdf |
| 5-21-10 | Afterschool Meal Program Guide | Child Nutrition, After School Meal and Snack | |
| 5-10-10 | States' Guide to Federal Nutrition Programs | Child Nutrition, SNAP | |
| 4-16-10 | Tips for Increasing Free and Reduced Lunch Applications | Child Nutrition, After School Meal and Snack, Summer Food Service | |
| 4-1-10 | About the Oregon Business Hunger Initiative PDF, 140 KB | Business Hunger Initiative | /files/reports/OBHI-white-paper.pdf |
| 4-1-10 | Business Hunger Initiative: Project Summer, Everybody Eats PDF, 223 KB | Business Hunger Initiative, Summer Food Service | /files/reports/obhi-summerfood-brochure.pdf |
| 3-12-10 | Oregon's Call to Action: 2010 Executive Summary PDF, 179 KB | 5-Year Plan | /files/reports/call-to-action-exec-summary-2010.pdf |
| 3-2-10 | SNAP for College Students | SNAP | |
| 2-4-10 | Congressional Poverty Scorecards | 5-Year Plan, Federal Policy | http://povertyscorecard.org |
| 1-27-10 | Hunger is a Business Issue: Suggested Talking Points | Business Hunger Initiative | |
| 1-20-10 | After School Meal and Snack Program Fact Sheet | After School Meal and Snack | |
| 1-20-10 | School Lunch Program Fact Sheet | School Lunch | |
| 1-20-10 | Summer Food Service Program Fact Sheet | Summer Food Service | |
| 1-18-10 | School Breakfast Program Fact Sheet | School Breakfast | |
| 12-30-09 | Summer Food: Guide for Congregational Involvement PDF, 277 KB | Child Nutrition, Summer Food Service | /files/guides/2009-Guide-to-congregational-involvement.pdf |
| 12-30-09 | Summer Food: Guide for Site Supervisors PDF, 35 KB | Child Nutrition, Summer Food Service | /files/Summer-Food-Guide-for-Site-Supervisors.pdf |
| 12-30-09 | Summer Food: Outreach Timeline PDF, 163 KB | Child Nutrition, Summer Food Service | /files/Summer-Food-Outreach-Timeline.pdf |
| 12-30-09 | Summer Food: Sponsor Timeline PDF, 41 KB | Child Nutrition, Summer Food Service | /files/Summer-Food-Sponsor-Timeline.pdf |
| 12-30-09 | Breakfast in the Classroom Outreach Brochure PDF, 1.1 MB | School Breakfast | /files/Breakfast-in-the-Classroom.pdf |
| 12-29-09 | USDA Memo: School Gardens PDF, 89 KB | Child Nutrition | /files/USDA-School-Garden-Memo.pdf |
| 12-29-09 | Food Stamp Program Strategies of Accountability PDF, 69 KB | SNAP | /files/Food-Stamp-Program-Strategies-of-Accountability.pdf |
| 11-21-09 | Tips for Increasing Free and Reduced-Price Meal Applications PDF, 85 KB | Child Nutrition, School Breakfast, School Lunch, After School Meal and Snack | /files/guides/Tips-for-Increasing-Free-and-Reduced-Lunch-Applications.pdf |
| 11-12-09 | USDA School Meals Eligibility Manual PDF, 308 KB | Child Nutrition, School Breakfast, School Lunch, After School Meal and Snack | http://www.fns.usda.gov/cnd/Governance/notices/iegs/EligibilityManual.pdf |
| 11-12-09 | USDA School Breakfast Program Outreach Toolkit | School Breakfast | http://www.fns.usda.gov/cnd/Breakfast/toolkit/Default.htm |
| 11-2-09 | How to Contact Your Legislator | 5-Year Plan, Federal Policy, State Policy | |
| 11-2-09 | How to testify before an Oregon legislative committee | State Policy | |
| 10-29-09 | SNAP (food stamp) Outreach Guide | SNAP | |
| 10-26-09 | Summer Food Program Guide | Child Nutrition, Summer Food Service | |
| 10-22-09 | Applying for SNAP | SNAP, SNAP and Seniors | |
| 10-7-09 | SNAP Outreach: Positive Messaging | SNAP |

